| Polyester filter fabric |
| Nylon filter cloth |
| Polypropylene filter fabric |
| Polyvinylalcohol filter fabric |
| Cotton(Canvas) |
| Special fabric filter fabric |
| Card Clothing Foundation |
| Industrial Fabric Manufacturer | ![]() |
|||||
| |
|
|
|
|
|
|
POTO manufactures a wide range of woven filter cloth and non-woven filter cloth, designed for liquid/solid separation, gas filtration (dust collection) etc. | |||
| ¥ LIQUID SOLID SEPARATION | ||||
| POTO products are designed to meet following requirements: | POTO's solution for you to select proper filter cloth. | |||
| >> High flow rate with clear filtrate | >> POTO offer densely woven cloth by fine yarn to ensure high filtration efficiency. >> POTO offer filter cloth made from different material including PP,PA,PET,PCVC & etc which ensure long life time in different chemical environment. >> POTO filter cloth's smooth surface at cake side ensure easy cake release.
|
|||
| >> Cake easy released with low moisture content | ||||
| >> Long life time with good mechanical properties | ||||
| >> Excellent resistance to corrosive solvent | ||||
| ¥ GAS FILTRATION (DUST COLLECTION) | ||||
| POTO filter cloth for gas filtration are designed for following requirments. | POTO's solution for you to select proper filter cloth. | |||
| >> Efficient work in high gas temperature | >> POTO offer filter cloth made from fluffy fabric with high strength and elasticity, ensure high gas flow rate and hige fitration efficiency. >> POTO offer filter cloth coated by silica, graphite, or PTFE ensure fire retarding properties with high resistance to high temperature and chemical causticity . >> One side calendered or both sides calendered filter cloth avilable.
|
|||
| >> Excellent mechanical properties, long life time | ||||
| >> Excellent chemical resistance | ||||
| >> Easy cleaning ( reverse blow) | ||||
| >> Excellent fire retarding properties if necessary | ||||
| ¥ LARGE PRODUCT RANGE | ||||
| >> Filter cloth made from PP,PA,PET,PCVC,glass fibre and metal wire available >> Airpermeable rate vary from 20 to 600 L/M2/S >> Aperture size vary from 8 to 160μm >> Tabby and twill weave patterns are most common, order for customized weave pattern accepted.
|
||||
|
|
E-mail: poto@poto.cn Tel: +86 576 83669060 Fax: +86 576 83689020 Head office: Tiantai Pingqiao Industrial Area, Zhejiang 317203 China. Copyright
2003 POTO All Rights Reserved
|
|
|